Naslov | 2010 | 2011 | 2012 | 2013 | 2014 |
Acta Veterinaria - Beograd | 0.169 | 0.167 | 0.258 | 0.133 | 0.292 |
Applicable Analysis and Discrete Mathematics | 0.645 | 0.754 | 0.887 | 0.708 | 0.860 |
Archives of Biological Sciences | 0.356 | 0.360 | 0.791 | 0.607 | 0.718 |
Chemical Industry and Chemical Engineering Quarterly | 0.580 | 0.610 | 0.533 | 0.659 | 0.892 |
Computer Science and Information Systems | 0.324 | 0.625 | 0.549 | 0.575 | 0.477 |
Filomat | 0.101 | 0.421 | 0.714 | 0.753 | 0.638 |
Genetika | 0.440 | 0.372 | 0.492 | 0.347 | |
Hemijska industrija | 0.137 | 0.205 | 0.463 | 0.562 | 0.364 |
Int Journal of Electrochemical Science | 2.808 | 3.729 | Title Suppressions | 1.956 | 1.500 |
Journal of Medical Biochemistry | 0.610 | 1.084 | 0.721 | 1.045 | |
Journal of Mining and Metallurgy: Sec B | 1.294 | 1.317 | 1.435 | 1.135 | 0.832 |
Journal of the Serbian Chemical Society | 0.725 | 0.879 | 0.912 | 0.889 | 0.871 |
MATCH-Comm Math Comp Chemistry | 3.291 | 2.161 | 1.768 | 1.829 | 1.466 |
Nuclear Technology and Radiation Protection | 0.706 | 1.159 | 1.000 | Title Suppressions | 0.560 |
Panoeconomicus | 0.078 | 0.396 | 0.400 | 0.778 | 0.770 |
Psihologija | 0.141 | 0.279 | 0.292 | 0.188 | 0.232 |
Publications de l Institut Mathematique-Beograd | 0.195 | 0.152 | 0.270 | ||
Science of Sintering | 0.403 | 0.274 | 0.278 | 0.444 | 0.575 |
Serbian Astronomical Journal | 1.100 | 0.704 | |||
Srpski arhiv za celokupno lekarstvo | 0.194 | 0.190 | 0.228 | 0.169 | 0.233 |
Thermal Science | 0.706 | 0.779 | 0.838 | 0.962 | 1.222 |
Vojnosanitetski pregled | 0.199 | 0.179 | 0.210 | 0.269 | 0.292 |
Више о Journal Citation Report-у и импакт фактору.
(објављено 19.06.2015.)