| Podaci o časopisu | |
| ISSN | 1385-1292 | 
| EISSN | 1572-9281 | 
| Naslov | Positivity | 
| Status | Active | 
| Tip dokumenta | Academic/Scholarly | 
| Učestalost | quarterly | 
| Jezik | Text in English | 
| Prvi broj | 1997 | 
| Abstrakt | Publishes papers on analysis having a clear link to the general theme of positivity. Papers covering applications of such mathematics to other disciplines will also be considered for publication. | 
| Alternativni naslovi | Online - full text edition; ISSN 1572-9281 | 
| U bibliotekama Srbije (u COBISS-u) | ||
| Od - do | Biblioteke | Brojevi telefona | 
| Elektronski dostupan | ||
| Servis | Link | Primedba | 
| Springer-Link | Pretraga po servisu | |
| Impakt faktor, kategorije | |
| Impakt faktor (IF) | Kategorije i pozicije časopisa u prethodnim godinama | 
| Kategorije | Mathematics (160/492) | 
| U Current Contents | Physical, Chemical & Earth Sciences; | 
| Science Citation | SCIe | 
| Izdavač | |
| Sponzor | Union Internationale du Noatariat Latin^ | 
| Izdavač | Springer-Verlag Dordrecht | 
| Adresa | Van Godewijckstraat 30; Dordrecht, 3311 GX; Netherlands | 
| Telefon | 31-78-6576050 | 
| Fax | FAX: 31-78-6576474 | 
| sales@kluwerlaw.com | |
| URL | http://springerlink.metapress.com/openurl.asp?genre=journal&issn=1385-1292 | 
| Zemlja | Netherlands |