| Podaci o časopisu | |
| ISSN | 1520-9156 | 
| EISSN | 1557-8593 | 
| Naslov | Diabetes Technology and Therapeutics | 
| Status | Active | 
| Tip dokumenta | Journal; AC | 
| Učestalost | bi-monthly | 
| Jezik | Text in English | 
| Prvi broj | 1999 | 
| Abstrakt | Reports on innovative invasive and noninvasive technologies for diagnosing and treating all forms of diabetes. | 
| Alternativni naslovi | |
| U bibliotekama Srbije (u COBISS-u) | ||
| Od - do | Biblioteke | Brojevi telefona | 
| Elektronski dostupan | ||
| Servis | Link | Primedba | 
| Impakt faktor, kategorije | |
| Impakt faktor (IF) | Kategorije i pozicije časopisa u prethodnim godinama | 
| Kategorije | Endocrinology & Metabolism (24/193) | 
| U Current Contents | Clinical medicine; | 
| Science Citation | SCIe | 
| Izdavač | |
| Sponzor | Society for Cardiovascular Magnetic Resonance^ | 
| Izdavač | Mary Ann Liebert, Inc. Publishers | 
| Adresa | 140 Huguenot St 3rd Fl; New Rochelle; NY 10801-5215 | 
| Telefon | 914-740-2100 | 
| Fax | FAX: 914-740-2101 | 
| info@liebertpub.com | |
| URL | http://www.liebertpub.com/dia | 
| Zemlja | United States |